LEA Overview
Clarendon School District (4802000)
- Coop
- County
- # Schools Served
- 2
- Superintendent
- Lee Vent (ventl@lions.grsc.k12.ar.us)
- Grades Served
- K-12
- School Choice
- Transfer Agreement
- Address
- 316 N 6TH STREET CLARENDON AR 72029
- Website
- http://www.clarendonlions.org
- Calendar Option
- 12 Month / Year Round School Calendar
Enrollment
School Year (Click to sort Ascending) | Number Of Students (Click to sort Ascending) |
---|---|
2014 | 590 |
2015 | 550 |
2016 | 513 |
2017 | 487 |
2018 | 453 |
2019 | 456 |
2020 | 409 |
2021 | 448 |
Showing 1-8 of 12 records
- «
- ‹
Grade (Click to sort Ascending) | School Year (Click to sort Ascending) | Number Of Students (Click to sort Ascending) |
---|---|---|
Kindergarten | 2014 | 52 |
Kindergarten | 2015 | 49 |
Kindergarten | 2016 | 43 |
Kindergarten | 2017 | 41 |
Kindergarten | 2018 | 41 |
Kindergarten | 2019 | 32 |
Kindergarten | 2020 | 38 |
Kindergarten | 2021 | 39 |
Showing 1-8 of 180 records
- «
- ‹
- …
Race (Click to sort Ascending) | School Year (Click to sort Ascending) | Number Of Students (Click to sort Ascending) |
---|---|---|
American Indian | 2014 | 0 |
American Indian | 2015 | 0 |
American Indian | 2016 | 0 |
American Indian | 2017 | 0 |
American Indian | 2018 | 0 |
American Indian | 2019 | 0 |
American Indian | 2020 | 0 |
American Indian | 2021 | 0 |
Showing 1-8 of 84 records
- «
- ‹
- …
Race (Click to sort Ascending) | School Year (Click to sort Ascending) | Percentof Students (Click to sort Ascending) |
---|---|---|
American Indian | 2014 | 0% |
American Indian | 2015 | 0% |
American Indian | 2016 | 0% |
American Indian | 2017 | 0% |
American Indian | 2018 | 0% |
American Indian | 2019 | 0% |
American Indian | 2020 | 0% |
American Indian | 2021 | 0% |
Showing 1-8 of 84 records
- «
- ‹
- …
Gender (Click to sort Ascending) | School Year (Click to sort Ascending) | Number Of Students (Click to sort Ascending) |
---|---|---|
Male | 2014 | 295 |
Male | 2015 | 274 |
Male | 2016 | 266 |
Male | 2017 | 248 |
Male | 2018 | 235 |
Male | 2019 | 233 |
Male | 2020 | 209 |
Male | 2021 | 231 |
Showing 1-8 of 24 records
- «
- ‹
Type (Click to sort Ascending) | School Year (Click to sort Ascending) | Number Of Students (Click to sort Ascending) |
---|---|---|
Free Lunch Students | 2015 | 431 |
Free Lunch Students | 2016 | 428 |
Free Lunch Students | 2017 | 487 |
Free Lunch Students | 2018 | 453 |
Free Lunch Students | 2019 | 456 |
Free Lunch Students | 2020 | 409 |
Free Lunch Students | 2021 | 444 |
Free Lunch Students | 2022 | 417 |
Showing 1-8 of 33 records
- «
- ‹
School Year (Click to sort Ascending) | Percent Free Reduced (Click to sort Ascending) |
---|---|
2015 | 90.9090909090909 |
2016 | 92.39766081871345 |
2017 | 100 |
2018 | 100 |
2019 | 100 |
2020 | 100 |
2021 | 100 |
2022 | 100 |
Showing 1-8 of 11 records
- «
- ‹
Demographics
Subpopulation (Click to sort Ascending) | School Year (Click to sort Ascending) | Number Of Students (Click to sort Ascending) |
---|---|---|
Special Education | 2014 | 82 |
Special Education | 2015 | 80 |
Special Education | 2016 | 73 |
Special Education | 2017 | 63 |
Special Education | 2018 | 91 |
Special Education | 2019 | 83 |
Special Education | 2020 | 84 |
Special Education | 2021 | 98 |
Showing 1-8 of 96 records
- «
- ‹
- …
Subpopulation (Click to sort Ascending) | School Year (Click to sort Ascending) | Percentof Students (Click to sort Ascending) |
---|---|---|
Special Education | 2014 | 13.8983% |
Special Education | 2015 | 14.5454% |
Special Education | 2016 | 14.23% |
Special Education | 2017 | 12.9363% |
Special Education | 2018 | 20.0883% |
Special Education | 2019 | 18.2017% |
Special Education | 2020 | 20.5378% |
Special Education | 2021 | 21.875% |
Showing 1-8 of 96 records
- «
- ‹
- …
Instructional Options
Group (Click to sort Ascending) | School Year (Click to sort Ascending) | Numberof Students (Click to sort Ascending) |
---|---|---|
On-site | 2021 | 401 |
On-site | 2022 | 409 |
On-site | 2023 | 422 |
On-site | 2024 | 399 |
On-site | 2025 | 403 |
Virtual | 2021 | 79 |
Virtual | 2022 | 21 |
Virtual | 2023 | 6 |
Showing 1-8 of 12 records
- «
- ‹
Type (Click to sort Ascending) | Count (Click to sort Ascending) |
---|---|
On-site | 403 |
Virtual | 5 |
Hybrid | 0 |
Showing 1-3 of 3 records
- «
- ‹
- ›
- »
Type (Click to sort Ascending) | Count (Click to sort Ascending) |
---|---|
On-site | 0 |
Virtual | 0 |
Hybrid | 0 |
Showing 1-3 of 3 records
- «
- ‹
- ›
- »
Group (Click to sort Ascending) | School Year (Click to sort Ascending) | Numberof Students (Click to sort Ascending) |
---|---|---|
Male | 2021 | 202 |
Male | 2022 | 210 |
Male | 2023 | 219 |
Male | 2024 | 204 |
Male | 2025 | 206 |
Female | 2021 | 199 |
Female | 2022 | 199 |
Female | 2023 | 203 |
Showing 1-8 of 10 records
- «
- ‹
Group (Click to sort Ascending) | School Year (Click to sort Ascending) | Numberof Students (Click to sort Ascending) |
---|---|---|
Male | 2021 | 41 |
Male | 2022 | 13 |
Male | 2023 | 3 |
Male | 2024 | 1 |
Male | 2025 | 1 |
Female | 2021 | 38 |
Female | 2022 | 8 |
Female | 2023 | 3 |
Showing 1-8 of 10 records
- «
- ‹
Group (Click to sort Ascending) | School Year (Click to sort Ascending) | Numberof Students (Click to sort Ascending) |
---|---|---|
Male | 2021 | 81 |
Male | 2022 | 1 |
Female | 2021 | 65 |
Showing 1-3 of 3 records
- «
- ‹
- ›
- »
Group (Click to sort Ascending) | School Year (Click to sort Ascending) | Numberof Students (Click to sort Ascending) |
---|---|---|
Black / African American | 2021 | 223 |
Black / African American | 2022 | 224 |
Black / African American | 2023 | 227 |
Black / African American | 2024 | 219 |
Black / African American | 2025 | 232 |
Hispanic / Latino | 2021 | 28 |
Hispanic / Latino | 2022 | 29 |
Hispanic / Latino | 2023 | 27 |
Showing 1-8 of 20 records
- «
- ‹
Group (Click to sort Ascending) | School Year (Click to sort Ascending) | Numberof Students (Click to sort Ascending) |
---|---|---|
Black / African American | 2021 | 40 |
Black / African American | 2022 | 10 |
Hispanic / Latino | 2021 | 11 |
Hispanic / Latino | 2022 | 1 |
Hispanic / Latino | 2023 | 2 |
Hispanic / Latino | 2024 | 3 |
Hispanic / Latino | 2025 | 4 |
Two or More Races | 2021 | 3 |
Showing 1-8 of 14 records
- «
- ‹
Group (Click to sort Ascending) | School Year (Click to sort Ascending) | Numberof Students (Click to sort Ascending) |
---|---|---|
Black / African American | 2021 | 82 |
Hispanic / Latino | 2021 | 8 |
Two or More Races | 2021 | 13 |
White | 2021 | 43 |
White | 2022 | 1 |
Showing 1-5 of 5 records
- «
- ‹
- ›
- »
Group (Click to sort Ascending) | School Year (Click to sort Ascending) | Numberof Students (Click to sort Ascending) |
---|---|---|
Migrant | 2021 | 8 |
Migrant | 2022 | 5 |
Migrant | 2023 | 5 |
Migrant | 2024 | 9 |
Migrant | 2025 | 10 |
Foster Care | 2021 | 3 |
Foster Care | 2022 | 2 |
Foster Care | 2023 | 2 |
Showing 1-8 of 28 records
- «
- ‹
Group (Click to sort Ascending) | School Year (Click to sort Ascending) | Numberof Students (Click to sort Ascending) |
---|---|---|
Migrant | 2024 | 1 |
Foster Care | 2021 | 1 |
Homeless | 2022 | 1 |
Students with Disabilities | 2021 | 20 |
Students with Disabilities | 2022 | 7 |
English Learners | 2021 | 3 |
Low Income | 2021 | 76 |
Low Income | 2022 | 21 |
Showing 1-8 of 11 records
- «
- ‹
Group (Click to sort Ascending) | School Year (Click to sort Ascending) | Numberof Students (Click to sort Ascending) |
---|---|---|
Migrant | 2021 | 6 |
Homeless | 2021 | 5 |
Students with Disabilities | 2021 | 25 |
English Learners | 2021 | 2 |
Low Income | 2021 | 146 |
Low Income | 2022 | 1 |
Showing 1-6 of 6 records
- «
- ‹
- ›
- »
Attendence Rates
Group (Click to sort Ascending) | School Year (Click to sort Ascending) | Attendance Rate (Click to sort Ascending) |
---|---|---|
Black / African American | 2017 | 96.88% |
Black / African American | 2018 | 98.26% |
Black / African American | 2019 | 97.87% |
Black / African American | 2020 | 99.38% |
Black / African American | 2021 | 97.57000000000001% |
Black / African American | 2022 | 95.57% |
Black / African American | 2023 | 96.38% |
Black / African American | 2024 | 96.08% |
Showing 1-8 of 32 records
- «
- ‹
Group (Click to sort Ascending) | School Year (Click to sort Ascending) | Attendance Rate (Click to sort Ascending) |
---|---|---|
Male | 2018 | 97.99% |
Male | 2019 | 97.09% |
Male | 2020 | 99.08% |
Male | 2021 | 96.98% |
Male | 2022 | 94.51% |
Male | 2023 | 95.63000000000001% |
Male | 2024 | 95.89% |
Female | 2018 | 98.03% |
Showing 1-8 of 14 records
- «
- ‹
Group (Click to sort Ascending) | School Year (Click to sort Ascending) | Attendance Rate (Click to sort Ascending) |
---|---|---|
Economically Disadvantaged | 2017 | 96.3% |
Economically Disadvantaged | 2018 | 98.05% |
Economically Disadvantaged | 2019 | 96.91% |
Economically Disadvantaged | 2020 | 99.05000000000001% |
Economically Disadvantaged | 2021 | 97.24000000000001% |
Economically Disadvantaged | 2022 | 94.91000000000001% |
Economically Disadvantaged | 2023 | 95.7% |
Economically Disadvantaged | 2024 | 95.93% |
Showing 1-8 of 53 records
- «
- ‹
- …
Gifted and Talented
School Year (Click to sort Ascending) | Number Of Students (Click to sort Ascending) |
---|---|
2014 | 56 |
2015 | 55 |
2016 | 46 |
2017 | 44 |
2018 | 45 |
2019 | 54 |
2020 | 41 |
2021 | 35 |
Showing 1-8 of 12 records
- «
- ‹
Gender (Click to sort Ascending) | School Year (Click to sort Ascending) | Number Of Students (Click to sort Ascending) |
---|---|---|
Male | 2014 | 25 |
Male | 2015 | 24 |
Male | 2016 | 21 |
Male | 2017 | 20 |
Male | 2018 | 19 |
Male | 2019 | 23 |
Male | 2020 | 19 |
Male | 2021 | 17 |
Showing 1-8 of 24 records
- «
- ‹
Race (Click to sort Ascending) | School Year (Click to sort Ascending) | Number Of Students (Click to sort Ascending) |
---|---|---|
American Indian | 2014 | 0 |
American Indian | 2015 | 0 |
American Indian | 2016 | 0 |
American Indian | 2017 | 0 |
American Indian | 2018 | 0 |
American Indian | 2019 | 0 |
American Indian | 2020 | 0 |
American Indian | 2021 | 0 |
Showing 1-8 of 84 records
- «
- ‹
- …
Graduates / Completers
School Year (Click to sort Ascending) | Number Of Students (Click to sort Ascending) |
---|---|
2014 | 40 |
2015 | 43 |
2016 | 44 |
2017 | 42 |
2018 | 32 |
2019 | 40 |
2020 | 29 |
2021 | 29 |
Showing 1-8 of 11 records
- «
- ‹
Gender (Click to sort Ascending) | School Year (Click to sort Ascending) | Number Of Students (Click to sort Ascending) |
---|---|---|
Male | 2014 | 16 |
Male | 2015 | 26 |
Male | 2016 | 24 |
Male | 2017 | 19 |
Male | 2018 | 17 |
Male | 2019 | 18 |
Male | 2020 | 21 |
Male | 2021 | 16 |
Showing 1-8 of 22 records
- «
- ‹
Race (Click to sort Ascending) | School Year (Click to sort Ascending) | Number Of Students (Click to sort Ascending) |
---|---|---|
American Indian | 2014 | NaN |
American Indian | 2015 | NaN |
American Indian | 2016 | NaN |
American Indian | 2017 | NaN |
American Indian | 2018 | NaN |
American Indian | 2019 | NaN |
American Indian | 2020 | NaN |
American Indian | 2021 | NaN |
Showing 1-8 of 77 records
- «
- ‹
- …
Graduation Rates
School Year (Click to sort Ascending) | Rate (Click to sort Ascending) |
---|---|
2014 | 85.1063829787234 |
2015 | 83.67346938775509 |
2016 | 95.4545454545454 |
2017 | 93.0232558139535 |
2018 | 89.4736842105263 |
2019 | 97.5 |
2020 | 96.7741935483871 |
2021 | 96.6666666666667 |
Showing 1-8 of 11 records
- «
- ‹
Gender (Click to sort Ascending) | School Year (Click to sort Ascending) | Rate (Click to sort Ascending) |
---|---|---|
Male | 2018 | 89.4736842105263 |
Male | 2019 | 94.7368421052632 |
Male | 2020 | 100 |
Male | 2021 | 94.1176470588235 |
Male | 2022 | 100 |
Male | 2023 | 90.90909090909089 |
Male | 2024 | 78.5714285714286 |
Female | 2018 | 89.4736842105263 |
Showing 1-8 of 14 records
- «
- ‹
Race (Click to sort Ascending) | School Year (Click to sort Ascending) | Rate (Click to sort Ascending) |
---|---|---|
American Indian | 2014 | NaN |
American Indian | 2015 | NaN |
American Indian | 2016 | NaN |
American Indian | 2017 | NaN |
American Indian | 2018 | NaN |
American Indian | 2019 | NaN |
American Indian | 2020 | NaN |
American Indian | 2021 | NaN |
Showing 1-8 of 77 records
- «
- ‹
- …
Race (Click to sort Ascending) | School Year (Click to sort Ascending) | Rate (Click to sort Ascending) |
---|---|---|
Economically Disadvantaged | 2014 | 83.3333333333334 |
Economically Disadvantaged | 2015 | 90 |
Economically Disadvantaged | 2016 | 95.2380952380952 |
Economically Disadvantaged | 2017 | 93.0232558139535 |
Economically Disadvantaged | 2018 | 91.8918918918919 |
Economically Disadvantaged | 2019 | 97.5 |
Economically Disadvantaged | 2020 | 96.7741935483871 |
Economically Disadvantaged | 2021 | 96.6666666666667 |
Showing 1-8 of 54 records
- «
- ‹
- …
School Board
Board Members (2024)
Name | Training Hours |
---|---|
Darren Brown | 35 |
Marco Middleton | 54 |
Lashundara Boose | 20 |
Nikki Skinner | 57 |
Sashunna Hudson | 107 |
Jamie Hopson | 20 |
David Brown | 81 |
School Year (Click to sort Ascending) | Average Hours Of Training (Click to sort Ascending) |
---|---|
2012 | 18.428571428571427 |
2013 | 17.142857142857142 |
2014 | 7.571428571428571 |
2015 | 7.571428571428571 |
2016 | 10.571428571428571 |
2017 | 14.571428571428571 |
2018 | 10.714285714285714 |
2019 | 9.5 |
Showing 1-8 of 13 records
- «
- ‹
Letter Grades
Grade (Click to sort Ascending) | School Year (Click to sort Ascending) | Count (Click to sort Ascending) |
---|---|---|
A | 2017 | 0 |
A | 2018 | 0 |
A | 2019 | 0 |
A | 2022 | 0 |
A | 2023 | 0 |
B | 2017 | 0 |
B | 2018 | 0 |
B | 2019 | 0 |
Showing 1-8 of 25 records
- «
- ‹