LEA Overview
Kipp Delta Public Schools (5440700)
- Coop
- County
- # Schools Served
- 5
- Superintendent
- Kevin Smith (kevin.smith@kippdelta.org)
- Grades Served
- P-12
- School Choice
- Transfer Agreement
- Address
- 415 OHIO ST HELENA AR 72342
- Website
- http://www.kippdelta.org
- Calendar Option
- Alternate School Calendar
Enrollment
School Year (Click to sort Ascending) | Number Of Students (Click to sort Ascending) |
---|---|
2014 | 1176 |
2015 | 1324 |
2016 | 1411 |
2017 | 1390 |
2018 | 1313 |
2019 | 1222 |
2020 | 1285 |
2021 | 1205 |
Showing 1-8 of 12 records
- «
- ‹
Grade (Click to sort Ascending) | School Year (Click to sort Ascending) | Number Of Students (Click to sort Ascending) |
---|---|---|
Kindergarten | 2014 | 86 |
Kindergarten | 2015 | 85 |
Kindergarten | 2016 | 80 |
Kindergarten | 2017 | 73 |
Kindergarten | 2018 | 66 |
Kindergarten | 2019 | 77 |
Kindergarten | 2020 | 117 |
Kindergarten | 2021 | 86 |
Showing 1-8 of 180 records
- «
- ‹
- …
Race (Click to sort Ascending) | School Year (Click to sort Ascending) | Number Of Students (Click to sort Ascending) |
---|---|---|
American Indian | 2014 | 2 |
American Indian | 2015 | 0 |
American Indian | 2016 | 1 |
American Indian | 2017 | 0 |
American Indian | 2018 | 1 |
American Indian | 2019 | 1 |
American Indian | 2020 | 1 |
American Indian | 2021 | 0 |
Showing 1-8 of 84 records
- «
- ‹
- …
Race (Click to sort Ascending) | School Year (Click to sort Ascending) | Percentof Students (Click to sort Ascending) |
---|---|---|
American Indian | 2014 | 0.17% |
American Indian | 2015 | 0% |
American Indian | 2016 | 0.0708% |
American Indian | 2017 | 0% |
American Indian | 2018 | 0.0761% |
American Indian | 2019 | 0.0818% |
American Indian | 2020 | 0.0778% |
American Indian | 2021 | 0% |
Showing 1-8 of 84 records
- «
- ‹
- …
Gender (Click to sort Ascending) | School Year (Click to sort Ascending) | Number Of Students (Click to sort Ascending) |
---|---|---|
Male | 2014 | 559 |
Male | 2015 | 625 |
Male | 2016 | 667 |
Male | 2017 | 689 |
Male | 2018 | 643 |
Male | 2019 | 617 |
Male | 2020 | 632 |
Male | 2021 | 588 |
Showing 1-8 of 24 records
- «
- ‹
Type (Click to sort Ascending) | School Year (Click to sort Ascending) | Number Of Students (Click to sort Ascending) |
---|---|---|
Free Lunch Students | 2015 | 1078 |
Free Lunch Students | 2016 | 1411 |
Free Lunch Students | 2017 | 1390 |
Free Lunch Students | 2018 | 1313 |
Free Lunch Students | 2019 | 1222 |
Free Lunch Students | 2020 | 1285 |
Free Lunch Students | 2021 | 1210 |
Free Lunch Students | 2022 | 1095 |
Showing 1-8 of 33 records
- «
- ‹
School Year (Click to sort Ascending) | Percent Free Reduced (Click to sort Ascending) |
---|---|
2015 | 90.03021148036254 |
2016 | 100 |
2017 | 100 |
2018 | 100 |
2019 | 100 |
2020 | 100 |
2021 | 100 |
2022 | 100 |
Showing 1-8 of 11 records
- «
- ‹
Demographics
Subpopulation (Click to sort Ascending) | School Year (Click to sort Ascending) | Number Of Students (Click to sort Ascending) |
---|---|---|
Special Education | 2014 | 68 |
Special Education | 2015 | 97 |
Special Education | 2016 | 114 |
Special Education | 2017 | 107 |
Special Education | 2018 | 134 |
Special Education | 2019 | 160 |
Special Education | 2020 | 151 |
Special Education | 2021 | 128 |
Showing 1-8 of 96 records
- «
- ‹
- …
Subpopulation (Click to sort Ascending) | School Year (Click to sort Ascending) | Percentof Students (Click to sort Ascending) |
---|---|---|
Special Education | 2014 | 5.7823% |
Special Education | 2015 | 7.3262% |
Special Education | 2016 | 8.0793% |
Special Education | 2017 | 7.6978% |
Special Education | 2018 | 10.2056% |
Special Education | 2019 | 13.0932% |
Special Education | 2020 | 11.7509% |
Special Education | 2021 | 10.6224% |
Showing 1-8 of 96 records
- «
- ‹
- …
Instructional Options
Group (Click to sort Ascending) | School Year (Click to sort Ascending) | Numberof Students (Click to sort Ascending) |
---|---|---|
On-site | 2021 | 1045 |
On-site | 2022 | 1057 |
On-site | 2023 | 1115 |
On-site | 2024 | 1176 |
On-site | 2025 | 1189 |
Virtual | 2021 | 643 |
Virtual | 2022 | 2 |
Virtual | 2025 | 1 |
Showing 1-8 of 9 records
- «
- ‹
Type (Click to sort Ascending) | Count (Click to sort Ascending) |
---|---|
On-site | 1189 |
Virtual | 1 |
Hybrid | 0 |
Showing 1-3 of 3 records
- «
- ‹
- ›
- »
Type (Click to sort Ascending) | Count (Click to sort Ascending) |
---|---|
On-site | 0 |
Virtual | 0 |
Hybrid | 0 |
Showing 1-3 of 3 records
- «
- ‹
- ›
- »
Group (Click to sort Ascending) | School Year (Click to sort Ascending) | Numberof Students (Click to sort Ascending) |
---|---|---|
Male | 2021 | 497 |
Male | 2022 | 510 |
Male | 2023 | 545 |
Male | 2024 | 574 |
Male | 2025 | 595 |
Female | 2021 | 548 |
Female | 2022 | 547 |
Female | 2023 | 570 |
Showing 1-8 of 10 records
- «
- ‹
Group (Click to sort Ascending) | School Year (Click to sort Ascending) | Numberof Students (Click to sort Ascending) |
---|---|---|
Male | 2021 | 300 |
Male | 2022 | 2 |
Female | 2021 | 343 |
Female | 2025 | 1 |
Showing 1-4 of 4 records
- «
- ‹
- ›
- »
Group (Click to sort Ascending) | School Year (Click to sort Ascending) | Numberof Students (Click to sort Ascending) |
---|---|---|
Male | 2021 | 166 |
Female | 2021 | 142 |
Showing 1-2 of 2 records
- «
- ‹
- ›
- »
Group (Click to sort Ascending) | School Year (Click to sort Ascending) | Numberof Students (Click to sort Ascending) |
---|---|---|
American Indian | 2021 | 1 |
American Indian | 2022 | 1 |
American Indian | 2023 | 1 |
American Indian | 2024 | 2 |
American Indian | 2025 | 3 |
Asian | 2021 | 9 |
Asian | 2022 | 9 |
Asian | 2023 | 7 |
Showing 1-8 of 30 records
- «
- ‹
Group (Click to sort Ascending) | School Year (Click to sort Ascending) | Numberof Students (Click to sort Ascending) |
---|---|---|
Asian | 2021 | 8 |
Black / African American | 2021 | 576 |
Black / African American | 2022 | 2 |
Black / African American | 2025 | 1 |
Hispanic / Latino | 2021 | 14 |
Two or More Races | 2021 | 3 |
White | 2021 | 42 |
Showing 1-7 of 7 records
- «
- ‹
- ›
- »
Group (Click to sort Ascending) | School Year (Click to sort Ascending) | Numberof Students (Click to sort Ascending) |
---|---|---|
Asian | 2021 | 4 |
Black / African American | 2021 | 269 |
Hispanic / Latino | 2021 | 11 |
Two or More Races | 2021 | 3 |
White | 2021 | 21 |
Showing 1-5 of 5 records
- «
- ‹
- ›
- »
Group (Click to sort Ascending) | School Year (Click to sort Ascending) | Numberof Students (Click to sort Ascending) |
---|---|---|
Migrant | 2021 | 2 |
Migrant | 2022 | 2 |
Migrant | 2023 | 2 |
Migrant | 2024 | 3 |
Foster Care | 2021 | 3 |
Foster Care | 2022 | 1 |
Foster Care | 2023 | 2 |
Foster Care | 2024 | 2 |
Showing 1-8 of 29 records
- «
- ‹
Group (Click to sort Ascending) | School Year (Click to sort Ascending) | Numberof Students (Click to sort Ascending) |
---|---|---|
Homeless | 2021 | 3 |
Students with Disabilities | 2021 | 85 |
Students with Disabilities | 2022 | 1 |
English Learners | 2021 | 7 |
Low Income | 2021 | 631 |
Low Income | 2022 | 2 |
Low Income | 2025 | 1 |
Showing 1-7 of 7 records
- «
- ‹
- ›
- »
Group (Click to sort Ascending) | School Year (Click to sort Ascending) | Numberof Students (Click to sort Ascending) |
---|---|---|
Migrant | 2021 | 2 |
Foster Care | 2021 | 1 |
Homeless | 2021 | 5 |
Students with Disabilities | 2021 | 28 |
English Learners | 2021 | 3 |
Low Income | 2021 | 292 |
Showing 1-6 of 6 records
- «
- ‹
- ›
- »
Attendence Rates
Group (Click to sort Ascending) | School Year (Click to sort Ascending) | Attendance Rate (Click to sort Ascending) |
---|---|---|
Black / African American | 2017 | 93.05% |
Black / African American | 2018 | 93.78% |
Black / African American | 2019 | 94.33% |
Black / African American | 2020 | 94.11% |
Black / African American | 2021 | 98.92% |
Black / African American | 2022 | 92.35% |
Black / African American | 2023 | 95.38% |
Black / African American | 2024 | 95.26% |
Showing 1-8 of 32 records
- «
- ‹
Group (Click to sort Ascending) | School Year (Click to sort Ascending) | Attendance Rate (Click to sort Ascending) |
---|---|---|
Male | 2018 | 94.11% |
Male | 2019 | 94.28% |
Male | 2020 | 94.27% |
Male | 2021 | 98.8% |
Male | 2022 | 92.16% |
Male | 2023 | 94.93% |
Male | 2024 | 95.26% |
Female | 2018 | 93.57% |
Showing 1-8 of 14 records
- «
- ‹
Group (Click to sort Ascending) | School Year (Click to sort Ascending) | Attendance Rate (Click to sort Ascending) |
---|---|---|
Economically Disadvantaged | 2017 | 92.93% |
Economically Disadvantaged | 2018 | 93.89% |
Economically Disadvantaged | 2019 | 94.48% |
Economically Disadvantaged | 2020 | 94.01% |
Economically Disadvantaged | 2021 | 98.82% |
Economically Disadvantaged | 2022 | 92.47999999999999% |
Economically Disadvantaged | 2023 | 94.91000000000001% |
Economically Disadvantaged | 2024 | 95.11% |
Showing 1-8 of 41 records
- «
- ‹
- …
Gifted and Talented
School Year (Click to sort Ascending) | Number Of Students (Click to sort Ascending) |
---|---|
2017 | 1 |
Showing 1-1 of 1 records
- «
- ‹
- ›
- »
Gender (Click to sort Ascending) | School Year (Click to sort Ascending) | Number Of Students (Click to sort Ascending) |
---|---|---|
Female | 2017 | 1 |
Showing 1-1 of 1 records
- «
- ‹
- ›
- »
Race (Click to sort Ascending) | School Year (Click to sort Ascending) | Number Of Students (Click to sort Ascending) |
---|---|---|
American Indian | 2017 | 0 |
Asian | 2017 | 0 |
Black / African American | 2017 | 0 |
Hawaiian / Pacific Islander | 2017 | 0 |
Hispanic / Latino | 2017 | 0 |
Two or More Races | 2017 | 0 |
White | 2017 | 1 |
Showing 1-7 of 7 records
- «
- ‹
- ›
- »
Graduates / Completers
School Year (Click to sort Ascending) | Number Of Students (Click to sort Ascending) |
---|---|
2014 | 38 |
2015 | 35 |
2016 | 41 |
2017 | 46 |
2018 | 77 |
2019 | 63 |
2020 | 63 |
2021 | 58 |
Showing 1-8 of 11 records
- «
- ‹
Gender (Click to sort Ascending) | School Year (Click to sort Ascending) | Number Of Students (Click to sort Ascending) |
---|---|---|
Male | 2014 | 16 |
Male | 2015 | 11 |
Male | 2016 | 14 |
Male | 2017 | 20 |
Male | 2018 | 24 |
Male | 2019 | 27 |
Male | 2020 | 30 |
Male | 2021 | 24 |
Showing 1-8 of 22 records
- «
- ‹
Race (Click to sort Ascending) | School Year (Click to sort Ascending) | Number Of Students (Click to sort Ascending) |
---|---|---|
American Indian | 2014 | NaN |
American Indian | 2015 | NaN |
American Indian | 2016 | NaN |
American Indian | 2017 | NaN |
American Indian | 2018 | NaN |
American Indian | 2019 | NaN |
American Indian | 2020 | NaN |
American Indian | 2021 | NaN |
Showing 1-8 of 77 records
- «
- ‹
- …
Graduation Rates
School Year (Click to sort Ascending) | Rate (Click to sort Ascending) |
---|---|
2014 | 92.5 |
2015 | 81.3953488372093 |
2016 | 80.5970149253731 |
2017 | 88 |
2018 | 91.358024691358 |
2019 | 74.6987951807229 |
2020 | 87.32394366197181 |
2021 | 80 |
Showing 1-8 of 11 records
- «
- ‹
Gender (Click to sort Ascending) | School Year (Click to sort Ascending) | Rate (Click to sort Ascending) |
---|---|---|
Male | 2018 | 78.5714285714286 |
Male | 2019 | 70.2702702702703 |
Male | 2020 | 85.7142857142857 |
Male | 2021 | 70.5882352941176 |
Male | 2022 | 76 |
Male | 2023 | 77.27272727272731 |
Male | 2024 | 69.6969696969697 |
Female | 2018 | 98.11320754716981 |
Showing 1-8 of 14 records
- «
- ‹
Race (Click to sort Ascending) | School Year (Click to sort Ascending) | Rate (Click to sort Ascending) |
---|---|---|
American Indian | 2014 | NaN |
American Indian | 2015 | NaN |
American Indian | 2016 | NaN |
American Indian | 2017 | NaN |
American Indian | 2018 | NaN |
American Indian | 2019 | NaN |
American Indian | 2020 | NaN |
American Indian | 2021 | NaN |
Showing 1-8 of 77 records
- «
- ‹
- …
Race (Click to sort Ascending) | School Year (Click to sort Ascending) | Rate (Click to sort Ascending) |
---|---|---|
Economically Disadvantaged | 2014 | 91.1764705882353 |
Economically Disadvantaged | 2015 | 76.4705882352941 |
Economically Disadvantaged | 2016 | 84.1269841269841 |
Economically Disadvantaged | 2017 | 88 |
Economically Disadvantaged | 2018 | 91.358024691358 |
Economically Disadvantaged | 2019 | 76.54320987654319 |
Economically Disadvantaged | 2020 | 87.32394366197181 |
Economically Disadvantaged | 2021 | 81.1594202898551 |
Showing 1-8 of 38 records
- «
- ‹
School Board
Board Members (2024)
Name | Training Hours |
---|---|
Chalk Mitchell | 36 |
Kevin Smith | 3 |
George Cotton | 37 |
Vince Billingsley | 36 |
Von Daniels | 9 |
School Year (Click to sort Ascending) | Average Hours Of Training (Click to sort Ascending) |
---|---|
2012 | 6 |
2013 | 6 |
2014 | 5.7272727272727275 |
2015 | 5.7272727272727275 |
2016 | 5.75 |
2017 | 6 |
2018 | 6 |
2019 | 5.5 |
Showing 1-8 of 13 records
- «
- ‹
Letter Grades
Grade (Click to sort Ascending) | School Year (Click to sort Ascending) | Count (Click to sort Ascending) |
---|---|---|
A | 2017 | 0 |
A | 2018 | 0 |
A | 2019 | 0 |
A | 2022 | 0 |
A | 2023 | 0 |
B | 2017 | 0 |
B | 2018 | 0 |
B | 2019 | 0 |
Showing 1-8 of 25 records
- «
- ‹
Waivers
Type (Click to sort Ascending) | Count (Click to sort Ascending) |
---|---|
Standard | 131 |
Statute | 216 |
DESE Rule | 54 |
Showing 1-3 of 3 records
- «
- ‹
- ›
- »
- Standard 0
- Statute 0
- DESE Rule 0
School LEA (Click to sort Ascending) | Path (Click to sort Ascending) | Rule (Click to sort Ascending) | Topic | Valid |
---|
- «
- ‹
- ›
- »
Schools




